| Color | |
|---|---|
| Size | |
| Custom |
AOP Men's Sweater Size Chart
Our all-over print sweater runs smaller than other brands, we recommend sizing up one size for a comfortable fit.
To choose the right size for your new sweater, we suggest measuring your favorite sweater laid flat and comparing the measurements to our size chart
HOW TO MEASURE
- Length: Measure length from top of collar to bottom of shirt.
- Bust: Measure width between underarms. Double this measurement to calculate the total circumference.
- Sleeves: This is the length from the shoulder seam to the end of the sleeves

Inch Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 24.8 | 33.9 | 14.6 | 25.2 |
| S | 25.6 | 37.8 | 15.7 | 25.6 |
| M | 26.8 | 41.7 | 16.9 | 26.0 |
| L | 27.6 | 45.7 | 17.7 | 26.4 |
| XL | 28.7 | 49.6 | 19.3 | 26.8 |
| 2XL | 29.1 | 53.5 | 20.5 | 27.2 |
| 3XL | 30.3 | 57.5 | 21.7 | 27.2 |
| 4XL | 31.5 | 61.4 | 22.8 | 27.6 |
| 5XL | 32.7 | 65.4 | 24.0 | 28.0 |
Centimeter Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 63.0 | 86.0 | 37.0 | 64.0 |
| S | 65.0 | 96.0 | 40.0 | 65.0 |
| M | 68.0 | 106.0 | 43.0 | 66.0 |
| L | 70.0 | 116.0 | 45.0 | 67.0 |
| XL | 73.0 | 126.0 | 49.0 | 68.0 |
| 2XL | 74.0 | 136.0 | 52.0 | 69.0 |
| 3XL | 77.0 | 146.0 | 55.0 | 69.0 |
| 4XL | 80.0 | 156.0 | 58.0 | 70.0 |
| 5XL | 83.0 | 166.0 | 61.0 | 71.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1 inch.











Reviews
There are no reviews yet.